AUSIGEN - Family History
Sydney, NSW, Australia
Birth
Matches 1 to 50 of 559
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1845 | Sydney, NSW, Australia | I27149 |
2 | ![]() | 1837 | Sydney, NSW, Australia | I27147 |
3 | ![]() | 02 Oct 1904 | Sydney, NSW, Australia | I1250 |
4 | ![]() | 1858 | Sydney, NSW, Australia | I30588 |
5 | ![]() | 1909 | Sydney, NSW, Australia | I27500 |
6 | ![]() | 1915 | Sydney, NSW, Australia | I27506 |
7 | ![]() | 1915 | Sydney, NSW, Australia | I27502 |
8 | ![]() | 29 Sep 1917 | Sydney, NSW, Australia | I7877 |
9 | ![]() | 30 Nov 1910 | Sydney, NSW, Australia | I8278 |
10 | ![]() | Sydney, NSW, Australia | I24065 | |
11 | ![]() | 11 Jun 1883 | Sydney, NSW, Australia | I7876 |
12 | ![]() | 02 Oct 1843 | Sydney, NSW, Australia | I24064 |
13 | ![]() | Sydney, NSW, Australia | I27594 | |
14 | ![]() | 1910 | Sydney, NSW, Australia | I27596 |
15 | ![]() | 03 Jun 1915 | Sydney, NSW, Australia | I8279 |
16 | ![]() | 25 Jan 1839 | Sydney, NSW, Australia | I506 |
17 | ![]() | 27 Sep 1908 | Sydney, NSW, Australia | I8277 |
18 | ![]() | 1818 | Sydney, NSW, Australia | I13025 |
19 | ![]() | 04 Aug 1823 | Sydney, NSW, Australia | I13027 |
20 | ![]() | 09 Mar 1890 | Sydney, NSW, Australia | I9114 |
21 | ![]() | 05 Aug 1842 | Sydney, NSW, Australia | I195 |
22 | ![]() | 1831 | Sydney, NSW, Australia | I10406 |
23 | ![]() | 1876 | Sydney, NSW, Australia | I27123 |
24 | ![]() | 1883 | Sydney, NSW, Australia | I27126 |
25 | ![]() | Abt 1868 | Sydney, NSW, Australia | I27119 |
26 | ![]() | 1887 | Sydney, NSW, Australia | I27141 |
27 | ![]() | 1892 | Sydney, NSW, Australia | I20388 |
28 | ![]() | 24 Mar 1969 | Sydney, NSW, Australia | I5165 |
29 | ![]() | 29 Aug 1887 | Sydney, NSW, Australia | I22107 |
30 | ![]() | 1904 | Sydney, NSW, Australia | I35961 |
31 | ![]() | 25 Nov 1846 | Sydney, NSW, Australia | I26209 |
32 | ![]() | 27 Sep 1957 | Sydney, NSW, Australia | I42010 |
33 | ![]() | 30 Aug 1822 | Sydney, NSW, Australia | I9890 |
34 | ![]() | 1880 | Sydney, NSW, Australia | I26826 |
35 | ![]() | 1893 | Sydney, NSW, Australia | I30113 |
36 | ![]() | 1898 | Sydney, NSW, Australia | I30114 |
37 | ![]() | 1907 | Sydney, NSW, Australia | I30117 |
38 | ![]() | 1891 | Sydney, NSW, Australia | I30112 |
39 | ![]() | 1895 | Sydney, NSW, Australia | I30109 |
40 | ![]() | 1902 | Sydney, NSW, Australia | I30115 |
41 | ![]() | 1905 | Sydney, NSW, Australia | I30116 |
42 | ![]() | 10 Dec 1871 | Sydney, NSW, Australia | I5754 |
43 | ![]() | 24 Jun 1869 | Sydney, NSW, Australia | I45037 |
44 | ![]() | 17 Mar 1842 | Sydney, NSW, Australia | I45032 |
45 | ![]() | 1864 | Sydney, NSW, Australia | I45034 |
46 | ![]() | 02 May 1800 | Sydney, NSW, Australia | I44896 |
47 | ![]() | 15 Nov 1794 | Sydney, NSW, Australia | I44894 |
48 | ![]() | 27 Aug 1797 | Sydney, NSW, Australia | I44895 |
49 | ![]() | 19 Jun 1839 | Sydney, NSW, Australia | I44764 |
50 | ![]() | 1832 | Sydney, NSW, Australia | I935 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 05 Feb 1800 | Sydney, NSW, Australia | I11873 |
Died
Matches 1 to 50 of 419
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Jan 1957 | Sydney, NSW, Australia | I44564 |
2 | ![]() | 01 Jan 1964 | Sydney, NSW, Australia | I30531 |
3 | ![]() | 03 Mar 2001 | Sydney, NSW, Australia | I23265 |
4 | ![]() | 27 May 1924 | Sydney, NSW, Australia | I14837 |
5 | ![]() | 1938 | Sydney, NSW, Australia | I27152 |
6 | ![]() | 27 Aug 1980 | Sydney, NSW, Australia | I1250 |
7 | ![]() | 18 Nov 1973 | Sydney, NSW, Australia | I1263 |
8 | ![]() | 1921 | Sydney, NSW, Australia | I27504 |
9 | ![]() | 1935 | Sydney, NSW, Australia | I27498 |
10 | ![]() | 30 Apr 1963 | Sydney, NSW, Australia | I31160 |
11 | ![]() | 1971 | Sydney, NSW, Australia | I16994 |
12 | ![]() | 11 Dec 1991 | Sydney, NSW, Australia | I18319 |
13 | ![]() | 12 May 1962 | Sydney, NSW, Australia | I19202 |
14 | ![]() | 11 Feb 2004 | Sydney, NSW, Australia | I1119 |
15 | ![]() | 03 Feb 1945 | Sydney, NSW, Australia | I9099 |
16 | ![]() | Sydney, NSW, Australia | I1118 | |
17 | ![]() | 14 Feb 1839 | Sydney, NSW, Australia | I10265 |
18 | ![]() | 07 Jul 1828 | Sydney, NSW, Australia | I10266 |
19 | ![]() | 21 Jun 1861 | Sydney, NSW, Australia | I10270 |
20 | ![]() | 27 Jul 1868 | Sydney, NSW, Australia | I10271 |
21 | ![]() | 14 Aug 1867 | Sydney, NSW, Australia | I10269 |
22 | ![]() | 01 Oct 1912 | Sydney, NSW, Australia | I26484 |
23 | ![]() | Sydney, NSW, Australia | I27121 | |
24 | ![]() | 12 Aug 1968 | Sydney, NSW, Australia | I46067 |
25 | ![]() | 27 Sep 1957 | Sydney, NSW, Australia | I42010 |
26 | ![]() | 1978 | Sydney, NSW, Australia | I45476 |
27 | ![]() | 1880 | Sydney, NSW, Australia | I26826 |
28 | ![]() | Sydney, NSW, Australia | I17884 | |
29 | ![]() | 1869 | Sydney, NSW, Australia | I45035 |
30 | ![]() | 1818 | Sydney, NSW, Australia | I44766 |
31 | ![]() | 12 Jun 1799 | Sydney, NSW, Australia | I44895 |
32 | ![]() | 1857 | Sydney, NSW, Australia | I835 |
33 | ![]() | 1971 | Sydney, NSW, Australia | I20432 |
34 | ![]() | 17 Jun 1852 | Sydney, NSW, Australia | I931 |
35 | ![]() | Sydney, NSW, Australia | I32660 | |
36 | ![]() | 06 Oct 1827 | Sydney, NSW, Australia | I10465 |
37 | ![]() | 08 Dec 1894 | Sydney, NSW, Australia | I7772 |
38 | ![]() | 29 May 1953 | Sydney, NSW, Australia | I28161 |
39 | ![]() | 1858 | Sydney, NSW, Australia | I20705 |
40 | ![]() | 15 Nov 1964 | Sydney, NSW, Australia | I10027 |
41 | ![]() | 25 Dec 2013 | Sydney, NSW, Australia | I44485 |
42 | ![]() | 20 Aug 1869 | Sydney, NSW, Australia | I20861 |
43 | ![]() | 1887 | Sydney, NSW, Australia | I26326 |
44 | ![]() | Sydney, NSW, Australia | I41921 | |
45 | ![]() | 1955 | Sydney, NSW, Australia | I6967 |
46 | ![]() | 30 Oct 1958 | Sydney, NSW, Australia | I27353 |
47 | ![]() | 31 Jul 1971 | Sydney, NSW, Australia | I28084 |
48 | ![]() | 09 Jun 1985 | Sydney, NSW, Australia | I810 |
49 | ![]() | 06 Apr 2010 | Sydney, NSW, Australia | I352 |
50 | ![]() | 14 Jul 1929 | Sydney, NSW, Australia | I15628 |
Buried
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | May 1924 | Sydney, NSW, Australia | I14837 |
2 | ![]() | 03 Jul 1790 | Sydney, NSW, Australia | I15599 |
3 | ![]() | Dec 1925 | Sydney, NSW, Australia | I43367 |
4 | ![]() | 15 Feb 1989 | Sydney, NSW, Australia | I6742 |
5 | ![]() | 04 Jul 1829 | Sydney, NSW, Australia | I20711 |
6 | ![]() | Sydney, NSW, Australia | I34036 | |
7 | ![]() | 1926 | Sydney, NSW, Australia | I21928 |
Baptism
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 24 Apr 1843 | Sydney, NSW, Australia | I27148 |
2 | ![]() | 09 Mar 1829 | Sydney, NSW, Australia | I9935 |
3 | ![]() | 25 Sep 1796 | Sydney, NSW, Australia | I6548 |
4 | ![]() | 26 Jul 1835 | Sydney, NSW, Australia | I17962 |
5 | ![]() | 08 Dec 1906 | Sydney, NSW, Australia | I6737 |
6 | ![]() | 10 May 1795 | Sydney, NSW, Australia | I13010 |
7 | ![]() | 28 Aug 1798 | Sydney, NSW, Australia | I13012 |
8 | ![]() | 03 Mar 1838 | Sydney, NSW, Australia | I13004 |
9 | ![]() | 31 Jan 1847 | Sydney, NSW, Australia | I13008 |
10 | ![]() | 24 Oct 1789 | Sydney, NSW, Australia | I10388 |
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Aug 1832 | Sydney, NSW, Australia | I17865 |
2 | ![]() | 1886 | Sydney, NSW, Australia | I14344 |
3 | ![]() | 21 Nov 1831 | Sydney, NSW, Australia | I9936 |
4 | ![]() | 15 Nov 1815 | Sydney, NSW, Australia | I921 |
5 | ![]() | 05 Jun 1856 | Sydney, NSW, Australia | I8013 |
6 | ![]() | 02 Dec 1800 | Sydney, NSW, Australia | I12996 |
7 | ![]() | 1841 | Sydney, NSW, Australia | I9928 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1814 | Sydney, NSW, Australia | I9930 |
Criminal
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Criminal ![]() |
Person ID | ||
1 | ![]() | 31 Jan 1818 | Sydney, NSW, Australia | I10266 |
2 | ![]() | 09 Jun 1810 | Sydney, NSW, Australia | I23 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 06 Nov 1831 | Sydney, NSW, Australia | I866 |
2 | ![]() | 1956 | Sydney, NSW, Australia | I22230 |
3 | ![]() | 09 Mar 1965 | Sydney, NSW, Australia | I21833 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | 13 Nov 1848 | Sydney, NSW, Australia | I5955 |
Immigration
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 04 Apr 1849 | Sydney, NSW, Australia | I9333 |
2 | ![]() | 12 Feb 1857 | Sydney, NSW, Australia | I20237 |
3 | ![]() | 1838 | Sydney, NSW, Australia | I17167 |
4 | ![]() | Jan 1838 | Sydney, NSW, Australia | I44739 |
5 | ![]() | 05 Oct 1840 | Sydney, NSW, Australia | I13527 |
6 | ![]() | 03 Jun 1790 | Sydney, NSW, Australia | I6618 |
7 | ![]() | 25 Feb 1855 | Sydney, NSW, Australia | I17333 |
8 | ![]() | 15 Oct 1794 | Sydney, NSW, Australia | I12246 |
9 | ![]() | Jan 1838 | Sydney, NSW, Australia | I43258 |
10 | ![]() | 06 Feb 1855 | Sydney, NSW, Australia | I52 |
11 | ![]() | 10 Mar 1839 | Sydney, NSW, Australia | I2408 |
12 | ![]() | 04 Apr 1849 | Sydney, NSW, Australia | I17156 |
13 | ![]() | 1812 | Sydney, NSW, Australia | I9932 |
14 | ![]() | 1838 | Sydney, NSW, Australia | I17169 |
15 | ![]() | 1865 | Sydney, NSW, Australia | I10699 |
16 | ![]() | 10 Mar 1839 | Sydney, NSW, Australia | I977 |
17 | ![]() | 12 Feb 1857 | Sydney, NSW, Australia | I20238 |
18 | ![]() | 14 Feb 1792 | Sydney, NSW, Australia | I10562 |
19 | ![]() | 25 Feb 1855 | Sydney, NSW, Australia | I17332 |
20 | ![]() | 25 Feb 1855 | Sydney, NSW, Australia | I17330 |
21 | ![]() | Abt 1912 | Sydney, NSW, Australia | I5993 |
22 | ![]() | 22 Sep 1820 | Sydney, NSW, Australia | I9875 |
Milit-Beg
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Milit-Beg ![]() |
Person ID | ||
1 | ![]() | 17 Aug 1942 | Sydney, NSW, Australia | I3880 |
2 | ![]() | 18 Jun 1942 | Sydney, NSW, Australia | I1107 |
3 | ![]() | 08 Jul 1941 | Sydney, NSW, Australia | I1906 |
4 | ![]() | 30 Nov 1944 | Sydney, NSW, Australia | I5120 |
5 | ![]() | 08 Jun 1942 | Sydney, NSW, Australia | I16651 |
6 | ![]() | 02 Jun 1942 | Sydney, NSW, Australia | I6793 |
7 | ![]() | 15 Aug 1942 | Sydney, NSW, Australia | I6795 |
8 | ![]() | 01 Nov 1922 | Sydney, NSW, Australia | I16662 |
9 | ![]() | 07 Jul 1943 | Sydney, NSW, Australia | I21823 |
10 | ![]() | 25 Jul 1944 | Sydney, NSW, Australia | I10814 |
11 | ![]() | 10 Jan 1924 | Sydney, NSW, Australia | I748 |
12 | ![]() | 20 Sep 1912 | Sydney, NSW, Australia | I7229 |
Milit-End
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Milit-End ![]() |
Person ID | ||
1 | ![]() | 19 Feb 1946 | Sydney, NSW, Australia | I7229 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1863 | Sydney, NSW, Australia | I45032 |
2 | ![]() | Dec 1810 | Sydney, NSW, Australia | I885 |
3 | ![]() | From 1890 to 1915 | Sydney, NSW, Australia | I14858 |
4 | ![]() | 1828 | Sydney, NSW, Australia | I13994 |
5 | ![]() | 1841 | Sydney, NSW, Australia | I938 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Between 1917 and 1924 | Sydney, NSW, Australia | I15986 |
2 | ![]() | 1996 | Sydney, NSW, Australia | I8055 |
3 | ![]() | 1949 | Sydney, NSW, Australia | I31907 |
4 | ![]() | Sydney, NSW, Australia | I2545 | |
5 | ![]() | Abt 1900 | Sydney, NSW, Australia | I32988 |
Voyage
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Voyage ![]() |
Person ID | ||
1 | ![]() | 22 Apr 1836 | Sydney, NSW, Australia | I34192 |
2 | ![]() | 15 Sep 1799 | Sydney, NSW, Australia | I21217 |
3 | ![]() | 15 Nov 1794 | Sydney, NSW, Australia | I31080 |
Married
Matches 1 to 50 of 463
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Bartley | 03 May 1974 | Sydney, NSW, Australia | F7510 |
2 | / Corby | 1935 | Sydney, NSW, Australia | F6537 |
3 | / Dunn | 1922 | Sydney, NSW, Australia | F5800 |
4 | / Dunn | 1931 | Sydney, NSW, Australia | F7528 |
5 | / Gordon | Abt 1973 | Sydney, NSW, Australia | F6769 |
6 | / James | 06 Jun 1963 | Sydney, NSW, Australia | F2445 |
7 | / Martz | 1944 | Sydney, NSW, Australia | F1378 |
8 | / Metcalf | 1929 | Sydney, NSW, Australia | F4864 |
9 | / Poll | 1926 | Sydney, NSW, Australia | F5422 |
10 | / Poll | 29 Nov 1951 | Sydney, NSW, Australia | F5424 |
11 | / Saunders | 1922 | Sydney, NSW, Australia | F8521 |
12 | / Selby | 1938 | Sydney, NSW, Australia | F7492 |
13 | / Welby | 1938 | Sydney, NSW, Australia | F8291 |
14 | / Wolley | Sydney, NSW, Australia | F5643 | |
15 | Adams / Butler | 1913 | Sydney, NSW, Australia | F7184 |
16 | Adler / | 1938 | Sydney, NSW, Australia | F7877 |
17 | Alchin / Poll | 06 May 1944 | Sydney, NSW, Australia | F5414 |
18 | Alexander / Fox | 21 Apr 1926 | Sydney, NSW, Australia | F480 |
19 | Alifraco / Poll | 1942 | Sydney, NSW, Australia | F5425 |
20 | Alt / | 31 Mar 1941 | Sydney, NSW, Australia | F2791 |
21 | Alt / Lett | 21 Jun 1887 | Sydney, NSW, Australia | F48 |
22 | Alt / Quigley | 26 Jul 1932 | Sydney, NSW, Australia | F400 |
23 | Alt / Rafferty | 20 Jul 1940 | Sydney, NSW, Australia | F2790 |
24 | Amory / Chin | 1880 | Sydney, NSW, Australia | F5132 |
25 | Amory / Dunn | 1908 | Sydney, NSW, Australia | F7336 |
26 | Amory / Goodman | 1914 | Sydney, NSW, Australia | F7340 |
27 | Amory / Kenney | 1909 | Sydney, NSW, Australia | F7337 |
28 | Anderson / Barr | 16 Mar 1838 | Sydney, NSW, Australia | F281 |
29 | Anderson / Brown | 07 Feb 1880 | Sydney, NSW, Australia | F280 |
30 | Anderson / Spink | 24 Apr 1928 | Sydney, NSW, Australia | F5895 |
31 | Annakin / Coulson | 1881 | Sydney, NSW, Australia | F2811 |
32 | Annakin / Ohlbach | 1904 | Sydney, NSW, Australia | F6849 |
33 | Anthony / Ashe | 1892 | Sydney, NSW, Australia | F7280 |
34 | Armstrong / Carmichael | 1901 | Sydney, NSW, Australia | F3543 |
35 | Ashe / Jackson | 1891 | Sydney, NSW, Australia | F7279 |
36 | Ashe / MacNamara | 1927 | Sydney, NSW, Australia | F7381 |
37 | Ault / | 17 Jul 1943 | Sydney, NSW, Australia | F7971 |
38 | Baker / Shoesmith | 1873 | Sydney, NSW, Australia | F7911 |
39 | Barker / Dunlop | 1932 | Sydney, NSW, Australia | F7247 |
40 | Barker / Morrison | Feb 1955 | Sydney, NSW, Australia | F9237 |
41 | Barker / Neems | 1937 | Sydney, NSW, Australia | F7245 |
42 | Barnes / Shelley | 24 Apr 1893 | Sydney, NSW, Australia | F5985 |
43 | Barnett / Clifford | 1882 | Sydney, NSW, Australia | F7103 |
44 | Barnett / Hancock | Jan 1827 | Sydney, NSW, Australia | F5938 |
45 | Bates / Drinkwater | 1877 | Sydney, NSW, Australia | F4414 |
46 | Beattie / Bean | 1835 | Sydney, NSW, Australia | F388 |
47 | Beckett / Smith | 1852 | Sydney, NSW, Australia | F3292 |
48 | Beecroft / Attwater | 1936 | Sydney, NSW, Australia | F823 |
49 | Beecroft / Burgess | 1938 | Sydney, NSW, Australia | F825 |
50 | Beecroft / Smith | 1905 | Sydney, NSW, Australia | F2432 |