AUSIGEN - Family History
Maitland, NSW, Australia
Birth
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1850 | Maitland, NSW, Australia | I14901 |
2 | ![]() | 23 Aug 1867 | Maitland, NSW, Australia | I41730 |
3 | ![]() | 03 Nov 1898 | Maitland, NSW, Australia | I17882 |
4 | ![]() | 28 Feb 1917 | Maitland, NSW, Australia | I17974 |
5 | ![]() | 20 Nov 1904 | Maitland, NSW, Australia | I17180 |
6 | ![]() | 09 Feb 1914 | Maitland, NSW, Australia | I17797 |
7 | ![]() | Abt 1925 | Maitland, NSW, Australia | I17841 |
8 | ![]() | Jan 1921 | Maitland, NSW, Australia | I17837 |
9 | ![]() | 1869 | Maitland, NSW, Australia | I25915 |
10 | ![]() | Abt 1895 | Maitland, NSW, Australia | I17909 |
11 | ![]() | 27 Jun 1889 | Maitland, NSW, Australia | I27550 |
12 | ![]() | 1843 | Maitland, NSW, Australia | I32097 |
13 | ![]() | 1867 | Maitland, NSW, Australia | I39141 |
14 | ![]() | 1848 | Maitland, NSW, Australia | I32099 |
15 | ![]() | 1845 | Maitland, NSW, Australia | I32098 |
16 | ![]() | 1873 | Maitland, NSW, Australia | I39143 |
17 | ![]() | 1870 | Maitland, NSW, Australia | I39142 |
18 | ![]() | 1860 | Maitland, NSW, Australia | I39139 |
19 | ![]() | 1863 | Maitland, NSW, Australia | I39988 |
20 | ![]() | 25 Oct 1857 | Maitland, NSW, Australia | I22827 |
21 | ![]() | 1873 | Maitland, NSW, Australia | I5843 |
22 | ![]() | 02 Apr 1902 | Maitland, NSW, Australia | I39149 |
23 | ![]() | 13 Jan 1914 | Maitland, NSW, Australia | I39169 |
24 | ![]() | 21 Jun 1918 | Maitland, NSW, Australia | I44706 |
25 | ![]() | 1868 | Maitland, NSW, Australia | I29945 |
26 | ![]() | 10 Mar 1855 | Maitland, NSW, Australia | I27221 |
27 | ![]() | 1878 | Maitland, NSW, Australia | I6361 |
28 | ![]() | 1861 | Maitland, NSW, Australia | I27008 |
29 | ![]() | 06 Feb 1851 | Maitland, NSW, Australia | I14830 |
30 | ![]() | 18 Aug 1853 | Maitland, NSW, Australia | I29936 |
31 | ![]() | 11 Jul 1855 | Maitland, NSW, Australia | I31842 |
32 | ![]() | 1864 | Maitland, NSW, Australia | I17211 |
33 | ![]() | 10 Jan 1840 | Maitland, NSW, Australia | I27561 |
34 | ![]() | 1857 | Maitland, NSW, Australia | I27565 |
Died
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Nov 1949 | Maitland, NSW, Australia | I22150 |
2 | ![]() | 22 May 1961 | Maitland, NSW, Australia | I22151 |
3 | ![]() | 31 May 1877 | Maitland, NSW, Australia | I13760 |
4 | ![]() | 12 Sep 1892 | Maitland, NSW, Australia | I27542 |
5 | ![]() | 06 Aug 1932 | Maitland, NSW, Australia | I17154 |
6 | ![]() | 09 Jul 1977 | Maitland, NSW, Australia | I17797 |
7 | ![]() | 17 Jan 1959 | Maitland, NSW, Australia | I17194 |
8 | ![]() | 25 Jul 1989 | Maitland, NSW, Australia | I17206 |
9 | ![]() | 13 Nov 1949 | Maitland, NSW, Australia | I17937 |
10 | ![]() | 21 Dec 1878 | Maitland, NSW, Australia | I18143 |
11 | ![]() | 1908 | Maitland, NSW, Australia | I27552 |
12 | ![]() | 13 Jul 1895 | Maitland, NSW, Australia | I17994 |
13 | ![]() | 1872 | Maitland, NSW, Australia | I44203 |
14 | ![]() | 21 Apr 1904 | Maitland, NSW, Australia | I32159 |
15 | ![]() | 21 May 1988 | Maitland, NSW, Australia | I26165 |
16 | ![]() | 20 May 2019 | Maitland, NSW, Australia | I3784 |
17 | ![]() | 1966 | Maitland, NSW, Australia | I43919 |
18 | ![]() | 24 Jun 1927 | Maitland, NSW, Australia | I17900 |
19 | ![]() | 30 Nov 1962 | Maitland, NSW, Australia | I17917 |
20 | ![]() | 04 Dec 1863 | Maitland, NSW, Australia | I979 |
21 | ![]() | 1897 | Maitland, NSW, Australia | I27008 |
22 | ![]() | 24 Oct 1892 | Maitland, NSW, Australia | I32094 |
23 | ![]() | 1881 | Maitland, NSW, Australia | I18142 |
24 | ![]() | 1917 | Maitland, NSW, Australia | I27553 |
25 | ![]() | 1852 | Maitland, NSW, Australia | I32095 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 03 Dec 1855 | Maitland, NSW, Australia | I14661 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 11 Dec 1863 | Maitland, NSW, Australia | I979 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Abt Jan 1915 | Maitland, NSW, Australia | I17882 |
2 | ![]() | 1966 | Maitland, NSW, Australia | I17206 |
Married
Matches 1 to 25 of 25
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allan / Sheather | 29 Feb 1872 | Maitland, NSW, Australia | F4262 |
2 | Baker / Gill | 1856 | Maitland, NSW, Australia | F6997 |
3 | Berry / Brown | Abt 1852 | Maitland, NSW, Australia | F3959 |
4 | Burgess / Vickery | 1867 | Maitland, NSW, Australia | F7353 |
5 | Cochrane / Hoy | 1871 | Maitland, NSW, Australia | F5101 |
6 | Diggins / Keefe | 1852 | Maitland, NSW, Australia | F9637 |
7 | Donald / Farthing | 1874 | Maitland, NSW, Australia | F6081 |
8 | Eastment / Whitney | 1860 | Maitland, NSW, Australia | F7052 |
9 | Farthing / Turner | 1866 | Maitland, NSW, Australia | F6080 |
10 | Fitzgerald / Ingram | 1878 | Maitland, NSW, Australia | F9812 |
11 | Flemming / Farthing | 1873 | Maitland, NSW, Australia | F6083 |
12 | Flood / Burns | 1937 | Maitland, NSW, Australia | F7520 |
13 | Gill / Shoesmith | 06 Jul 1852 | Maitland, NSW, Australia | F7923 |
14 | Hyland / Toft | 1838 | Maitland, NSW, Australia | F3810 |
15 | Lambert / Gill | 18 Aug 1847 | Maitland, NSW, Australia | F5167 |
16 | Orr / Meale | 1940 | Maitland, NSW, Australia | F9155 |
17 | Sheather / Albury | 11 Jan 1853 | Maitland, NSW, Australia | F1896 |
18 | Simpson / Cobcroft | 1861 | Maitland, NSW, Australia | F6638 |
19 | Staples / Sheather | 10 Feb 1857 | Maitland, NSW, Australia | F4254 |
20 | Stephens / Brown | Abt 1843 | Maitland, NSW, Australia | F3958 |
21 | Taylor / Farthing | 1877 | Maitland, NSW, Australia | F6082 |
22 | Thomas / Daly | 05 Apr 1836 | Maitland, NSW, Australia | F7697 |
23 | Weekes / Spencer | 1857 | Maitland, NSW, Australia | F7015 |
24 | Whatson / Gill | 1851 | Maitland, NSW, Australia | F6996 |
25 | Wood / Mathieson | 1903 | Maitland, NSW, Australia | F9746 |
Partner
Matches 1 to 1 of 1
Family ![]() |
Partner ![]() |
Family ID | ||
1 | Crittenden / Sheather | Abt 1856 | Maitland, NSW, Australia | F4255 |