AUSIGEN - Family History
Birmingham, Warwickshire, England


Birth
Matches 1 to 50 of 309
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt Jun 1851 | Birmingham, Warwickshire, England | I42729 |
2 | ![]() | Abt 1821 | Birmingham, Warwickshire, England | I42608 |
3 | ![]() | Abt 1838 | Birmingham, Warwickshire, England | I30045 |
4 | ![]() | 1813 | Birmingham, Warwickshire, England | I10171 |
5 | ![]() | Abt 1863 | Birmingham, Warwickshire, England | I42666 |
6 | ![]() | Abt 1893 | Birmingham, Warwickshire, England | I42670 |
7 | ![]() | Abt 1895 | Birmingham, Warwickshire, England | I42671 |
8 | ![]() | Abt 1900 | Birmingham, Warwickshire, England | I42672 |
9 | ![]() | Abt 1865 | Birmingham, Warwickshire, England | I42600 |
10 | ![]() | 1842 | Birmingham, Warwickshire, England | I45661 |
11 | ![]() | 22 Feb 1830 | Birmingham, Warwickshire, England | I42788 |
12 | ![]() | 1848 | Birmingham, Warwickshire, England | I45662 |
13 | ![]() | Abt 1833 | Birmingham, Warwickshire, England | I39891 |
14 | ![]() | Abt 1855 | Birmingham, Warwickshire, England | I42591 |
15 | ![]() | Abt 1861 | Birmingham, Warwickshire, England | I42595 |
16 | ![]() | Abt 1865 | Birmingham, Warwickshire, England | I42843 |
17 | ![]() | Abt 1867 | Birmingham, Warwickshire, England | I42844 |
18 | ![]() | Abt 1845 | Birmingham, Warwickshire, England | I42825 |
19 | ![]() | Abt 1846 | Birmingham, Warwickshire, England | I42610 |
20 | ![]() | Abt 1827 | Birmingham, Warwickshire, England | I42722 |
21 | ![]() | Abt 1871 | Birmingham, Warwickshire, England | I42872 |
22 | ![]() | Abt 1860 | Birmingham, Warwickshire, England | I42632 |
23 | ![]() | 01 Sep 1864 | Birmingham, Warwickshire, England | I42466 |
24 | ![]() | 13 Jul 1819 | Birmingham, Warwickshire, England | I42436 |
25 | ![]() | 1800 | Birmingham, Warwickshire, England | I42269 |
26 | ![]() | 1862 | Birmingham, Warwickshire, England | I45690 |
27 | ![]() | Abt Dec 1860 | Birmingham, Warwickshire, England | I45689 |
28 | ![]() | Abt Oct 1859 | Birmingham, Warwickshire, England | I45688 |
29 | ![]() | 1867 | Birmingham, Warwickshire, England | I45691 |
30 | ![]() | Abt Dec 1890 | Birmingham, Warwickshire, England | I42659 |
31 | ![]() | Abt Dec 1890 | Birmingham, Warwickshire, England | I42658 |
32 | ![]() | Abt 1862 | Birmingham, Warwickshire, England | I42656 |
33 | ![]() | Abt Sep 1887 | Birmingham, Warwickshire, England | I42657 |
34 | ![]() | Abt Jan 1832 | Birmingham, Warwickshire, England | I45665 |
35 | ![]() | Abt Feb 1827 | Birmingham, Warwickshire, England | I45664 |
36 | ![]() | 09 Nov 1882 | Birmingham, Warwickshire, England | I28012 |
37 | ![]() | Abt 1869 | Birmingham, Warwickshire, England | I42751 |
38 | ![]() | Abt 1863 | Birmingham, Warwickshire, England | I42847 |
39 | ![]() | Abt 1868 | Birmingham, Warwickshire, England | I42885 |
40 | ![]() | Abt 1854 | Birmingham, Warwickshire, England | I42626 |
41 | ![]() | Abt 1791 | Birmingham, Warwickshire, England | I42291 |
42 | ![]() | Abt 1825 | Birmingham, Warwickshire, England | I42305 |
43 | ![]() | Abt 1863 | Birmingham, Warwickshire, England | I42813 |
44 | ![]() | Abt Sep 1870 | Birmingham, Warwickshire, England | I45693 |
45 | ![]() | Abt 1869 | Birmingham, Warwickshire, England | I43343 |
46 | ![]() | Abt 1838 | Birmingham, Warwickshire, England | I42679 |
47 | ![]() | Abt 1853 | Birmingham, Warwickshire, England | I42428 |
48 | ![]() | Abt 1853 | Birmingham, Warwickshire, England | I42641 |
49 | ![]() | 1833 | Birmingham, Warwickshire, England | I42662 |
50 | ![]() | Abt 1841 | Birmingham, Warwickshire, England | I42423 |
Died
Matches 1 to 50 of 53
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt Mar 1900 | Birmingham, Warwickshire, England | I42608 |
2 | ![]() | 1873 | Birmingham, Warwickshire, England | I39923 |
3 | ![]() | 29 Nov 1868 | Birmingham, Warwickshire, England | I45694 |
4 | ![]() | Oct 1872 | Birmingham, Warwickshire, England | I42436 |
5 | ![]() | Bef 1871 | Birmingham, Warwickshire, England | I45689 |
6 | ![]() | Oct 1832 | Birmingham, Warwickshire, England | I45665 |
7 | ![]() | Nov 1828 | Birmingham, Warwickshire, England | I45664 |
8 | ![]() | Jul 1839 | Birmingham, Warwickshire, England | I45683 |
9 | ![]() | Abt Sep 1843 | Birmingham, Warwickshire, England | I42291 |
10 | ![]() | Abt Dec 1899 | Birmingham, Warwickshire, England | I45692 |
11 | ![]() | 1896 | Birmingham, Warwickshire, England | I42679 |
12 | ![]() | Jan 1864 | Birmingham, Warwickshire, England | I42278 |
13 | ![]() | Abt 1859 | Birmingham, Warwickshire, England | I42602 |
14 | ![]() | Jul 1839 | Birmingham, Warwickshire, England | I42721 |
15 | ![]() | Jan 1862 | Birmingham, Warwickshire, England | I45696 |
16 | ![]() | 1884 | Birmingham, Warwickshire, England | I42859 |
17 | ![]() | Abt Jan 1883 | Birmingham, Warwickshire, England | I42165 |
18 | ![]() | Oct 1831 | Birmingham, Warwickshire, England | I45684 |
19 | ![]() | 1908 | Birmingham, Warwickshire, England | I42184 |
20 | ![]() | 1893 | Birmingham, Warwickshire, England | I42680 |
21 | ![]() | 10 Dec 1867 | Birmingham, Warwickshire, England | I15370 |
22 | ![]() | 15 Sep 1897 | Birmingham, Warwickshire, England | I42607 |
23 | ![]() | Abt Feb 1844 | Birmingham, Warwickshire, England | I42437 |
24 | ![]() | Abt Apr 1872 | Birmingham, Warwickshire, England | I42417 |
25 | ![]() | 1882 | Birmingham, Warwickshire, England | I42163 |
26 | ![]() | Aug 1842 | Birmingham, Warwickshire, England | I42279 |
27 | ![]() | Abt Mar 1866 | Birmingham, Warwickshire, England | I42638 |
28 | ![]() | 1908 | Birmingham, Warwickshire, England | I42878 |
29 | ![]() | Apr 1873 | Birmingham, Warwickshire, England | I42295 |
30 | ![]() | Aug 1876 | Birmingham, Warwickshire, England | I42294 |
31 | ![]() | Jul 1907 | Birmingham, Warwickshire, England | I45695 |
32 | ![]() | 1889 | Birmingham, Warwickshire, England | I42308 |
33 | ![]() | Abt May 1895 | Birmingham, Warwickshire, England | I42297 |
34 | ![]() | Dec 1815 | Birmingham, Warwickshire, England | I45675 |
35 | ![]() | 13 Oct 1842 | Birmingham, Warwickshire, England | I14442 |
36 | ![]() | 1872 | Birmingham, Warwickshire, England | I42868 |
37 | ![]() | Abt Jul 1861 | Birmingham, Warwickshire, England | I42160 |
38 | ![]() | 11 May 1886 | Birmingham, Warwickshire, England | I42435 |
39 | ![]() | Oct 1868 | Birmingham, Warwickshire, England | I45698 |
40 | ![]() | 1875 | Birmingham, Warwickshire, England | I42206 |
41 | ![]() | 1906 | Birmingham, Warwickshire, England | I42714 |
42 | ![]() | Apr 1843 | Birmingham, Warwickshire, England | I45686 |
43 | ![]() | 1862 | Birmingham, Warwickshire, England | I42811 |
44 | ![]() | 1881 | Birmingham, Warwickshire, England | I42280 |
45 | ![]() | Abt Mar 1915 | Birmingham, Warwickshire, England | I42317 |
46 | ![]() | 25 Apr 1839 | Birmingham, Warwickshire, England | I14443 |
47 | ![]() | Oct 1826 | Birmingham, Warwickshire, England | I42605 |
48 | ![]() | Abt Jul 1854 | Birmingham, Warwickshire, England | I42418 |
49 | ![]() | Apr 1836 | Birmingham, Warwickshire, England | I45679 |
50 | ![]() | Dec 1838 | Birmingham, Warwickshire, England | I45680 |
Baptism
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 20 Oct 1830 | Birmingham, Warwickshire, England | I42294 |
2 | ![]() | 20 Oct 1830 | Birmingham, Warwickshire, England | I42293 |
3 | ![]() | 08 Oct 1737 | Birmingham, Warwickshire, England | I45768 |
4 | ![]() | 11 Dec 1761 | Birmingham, Warwickshire, England | I12369 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | Abt Mar 1905 | Birmingham, Warwickshire, England | I42296 |
Occupation
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Bef 23 Oct 1788 | Birmingham, Warwickshire, England | I9621 |
2 | ![]() | 1851 | Birmingham, Warwickshire, England | I42182 |
3 | ![]() | 1851 | Birmingham, Warwickshire, England | I42180 |
4 | ![]() | 1871 | Birmingham, Warwickshire, England | I42180 |
5 | ![]() | 1851 | Birmingham, Warwickshire, England | I42181 |
6 | ![]() | Between 1841 and 1851 | Birmingham, Warwickshire, England | I42163 |
7 | ![]() | 1851 | Birmingham, Warwickshire, England | I42185 |
8 | ![]() | 1841 | Birmingham, Warwickshire, England | I42204 |
9 | ![]() | 1841 | Birmingham, Warwickshire, England | I42170 |
10 | ![]() | 1851 | Birmingham, Warwickshire, England | I42170 |
11 | ![]() | 1871 | Birmingham, Warwickshire, England | I42170 |
Married
Matches 1 to 32 of 32
Family ![]() |
Married ![]() |
Family ID | ||
1 | Gibbs / Perks | Abt Sep 1886 | Birmingham, Warwickshire, England | F9582 |
2 | Hayward / Perks | Abt Dec 1865 | Birmingham, Warwickshire, England | F9622 |
3 | Martin / Perks | Abt 1865 | Birmingham, Warwickshire, England | F9552 |
4 | Mountford / Perks | Abt Jun 1874 | Birmingham, Warwickshire, England | F9580 |
5 | Ovens / Powell | Abt 1879 | Birmingham, Warwickshire, England | F9545 |
6 | Perks / Albutt | Abt Sep 1874 | Birmingham, Warwickshire, England | F9594 |
7 | Perks / Atherley | Abt Mar 1863 | Birmingham, Warwickshire, England | F7768 |
8 | Perks / Bromwich | Abt Jun 1866 | Birmingham, Warwickshire, England | F9573 |
9 | Perks / Brown | Abt Sep 1852 | Birmingham, Warwickshire, England | F9146 |
10 | Perks / Bryant | Abt Sep 1880 | Birmingham, Warwickshire, England | F9542 |
11 | Perks / Bukovitch | Abt Dec 1885 | Birmingham, Warwickshire, England | F9543 |
12 | Perks / Burkitt | Abt Mar 1876 | Birmingham, Warwickshire, England | F9509 |
13 | Perks / Cartwright | Abt Jun 1868 | Birmingham, Warwickshire, England | F9572 |
14 | Perks / Deeley | 03 Aug 1884 | Birmingham, Warwickshire, England | F9561 |
15 | Perks / Green | Abt Jun 1896 | Birmingham, Warwickshire, England | F9615 |
16 | Perks / Hiron | 31 Aug 1812 | Birmingham, Warwickshire, England | F9498 |
17 | Perks / Hirons | Abt Mar 1847 | Birmingham, Warwickshire, England | F9532 |
18 | Perks / Holmes | Abt Dec 1886 | Birmingham, Warwickshire, England | F9609 |
19 | Perks / Jones | Jun 1870 | Birmingham, Warwickshire, England | F9553 |
20 | Perks / Lamb | Abt Dec 1869 | Birmingham, Warwickshire, England | F9606 |
21 | Perks / Perks | Abt 1822 | Birmingham, Warwickshire, England | F9502 |
22 | Perks / Perks | Abt 1867 | Birmingham, Warwickshire, England | F9556 |
23 | Perks / Sandells | Abt Sep 1879 | Birmingham, Warwickshire, England | F9588 |
24 | Perks / Swain | Abt 1833 | Birmingham, Warwickshire, England | F9507 |
25 | Perks / Taylor | Abt Dec 1890 | Birmingham, Warwickshire, England | F9610 |
26 | Perks / Walkley | Abt Dec 1876 | Birmingham, Warwickshire, England | F9607 |
27 | Perks / Wiseman | Abt Mar 1883 | Birmingham, Warwickshire, England | F9589 |
28 | Powell / Perks | Abt Sep 1852 | Birmingham, Warwickshire, England | F9537 |
29 | Rhodes / Perks | Abt Jun 1864 | Birmingham, Warwickshire, England | F9529 |
30 | Toms / Perks | Abt Mar 1875 | Birmingham, Warwickshire, England | F9557 |
31 | Twigg / Perks | Abt Mar 1844 | Birmingham, Warwickshire, England | F9533 |
32 | Westwood / Perks | Abt Mar 1877 | Birmingham, Warwickshire, England | F9581 |