AUSIGEN - Family History
Australia


Birth
Matches 1 to 50 of 596
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Australia | I1383 | |
2 | ![]() | 1857 | Australia | I40638 |
3 | ![]() | 24 Sep | Australia | I41986 |
4 | ![]() | 1951 | Australia | I3508 |
5 | ![]() | 13 Apr 1902 | Australia | I41980 |
6 | ![]() | 20 Nov 1908 | Australia | I41983 |
7 | ![]() | 23 Jun 1906 | Australia | I41982 |
8 | ![]() | 17 Jun 1904 | Australia | I41981 |
9 | ![]() | 30 Sep 1886 | Australia | I122 |
10 | ![]() | 18 Nov 1907 | Australia | I400 |
11 | ![]() | 16 Oct 1945 | Australia | I33796 |
12 | ![]() | 05 Aug 1921 | Australia | I15870 |
13 | ![]() | 1813 | Australia | I9884 |
14 | ![]() | 1819 | Australia | I9889 |
15 | ![]() | 1820 | Australia | I9886 |
16 | ![]() | 1808 | Australia | I9882 |
17 | ![]() | 1826 | Australia | I9887 |
18 | ![]() | 1815 | Australia | I9885 |
19 | ![]() | 15 Oct 1937 | Australia | I2779 |
20 | ![]() | 19 Jun 1808 | Australia | I40645 |
21 | ![]() | 1914 | Australia | I32484 |
22 | ![]() | 26 Jan 1874 | Australia | I14319 |
23 | ![]() | Australia | I1334 | |
24 | ![]() | Australia | I1558 | |
25 | ![]() | 30 Jan 1932 | Australia | I1775 |
26 | ![]() | 1806 | Australia | I10549 |
27 | ![]() | Australia | I1455 | |
28 | ![]() | 1796 | Australia | I39946 |
29 | ![]() | 20 Jun 1930 | Australia | I34496 |
30 | ![]() | Australia | I1522 | |
31 | ![]() | Abt 1922 | Australia | I33630 |
32 | ![]() | Australia | I1702 | |
33 | ![]() | 27 Jan 1924 | Australia | I42106 |
34 | ![]() | 1932 | Australia | I39436 |
35 | ![]() | 18 May 1915 | Australia | I39307 |
36 | ![]() | 1878 | Australia | I45410 |
37 | ![]() | 1877 | Australia | I45409 |
38 | ![]() | 1880 | Australia | I45411 |
39 | ![]() | 28 Mar 1951 | Australia | I33491 |
40 | ![]() | 1889 | Australia | I22782 |
41 | ![]() | 1888 | Australia | I34966 |
42 | ![]() | 1851 | Australia | I29591 |
43 | ![]() | Australia | I1613 | |
44 | ![]() | 1852 | Australia | I26029 |
45 | ![]() | 1849 | Australia | I26028 |
46 | ![]() | 1846 | Australia | I26027 |
47 | ![]() | 05 Aug 1908 | Australia | I286 |
48 | ![]() | Australia | I850 | |
49 | ![]() | 1880 | Australia | I45781 |
50 | ![]() | 14 Oct 1830 | Australia | I11058 |
Died
Matches 1 to 50 of 1261
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Aug 1966 | Australia | I33138 |
2 | ![]() | Australia | I13991 | |
3 | ![]() | 14 Aug 1956 | Australia | I4036 |
4 | ![]() | Abt 1990 | Australia | I44912 |
5 | ![]() | 19 Feb 1987 | Australia | I858 |
6 | ![]() | 2001 | Australia | I40640 |
7 | ![]() | 13 Mar 1965 | Australia | I28088 |
8 | ![]() | 30 Mar 1964 | Australia | I9279 |
9 | ![]() | Australia | I48 | |
10 | ![]() | 26 May 1974 | Australia | I56 |
11 | ![]() | 20 Jun 1974 | Australia | I55 |
12 | ![]() | 28 Dec 1972 | Australia | I10704 |
13 | ![]() | Australia | I58 | |
14 | ![]() | 17 Aug 1964 | Australia | I54 |
15 | ![]() | Australia | I632 | |
16 | ![]() | 28 Apr 2007 | Australia | I18950 |
17 | ![]() | 03 Aug 1975 | Australia | I3166 |
18 | ![]() | Sep 1973 | Australia | I20581 |
19 | ![]() | 1987 | Australia | I42125 |
20 | ![]() | 1898 | Australia | I33048 |
21 | ![]() | 20 Nov 1976 | Australia | I2333 |
22 | ![]() | 1957 | Australia | I2219 |
23 | ![]() | 03 Jun 1959 | Australia | I3328 |
24 | ![]() | Abt 1963 | Australia | I32343 |
25 | ![]() | 18 Jan 1963 | Australia | I3508 |
26 | ![]() | 15 Feb 1905 | Australia | I41980 |
27 | ![]() | 29 Oct 1950 | Australia | I41982 |
28 | ![]() | 22 Jan 1974 | Australia | I41981 |
29 | ![]() | 07 Feb 1988 | Australia | I32345 |
30 | ![]() | 04 Oct 1958 | Australia | I16359 |
31 | ![]() | 03 Jun 1953 | Australia | I1049 |
32 | ![]() | 04 Jun 1982 | Australia | I43488 |
33 | ![]() | 1956 | Australia | I11977 |
34 | ![]() | Australia | I1050 | |
35 | ![]() | 21 Nov 1954 | Australia | I11969 |
36 | ![]() | Australia | I1190 | |
37 | ![]() | May 1955 | Australia | I14956 |
38 | ![]() | 21 Dec 1991 | Australia | I400 |
39 | ![]() | 03 Dec 2004 | Australia | I30836 |
40 | ![]() | 2001 | Australia | I44503 |
41 | ![]() | 04 Jul 1991 | Australia | I30556 |
42 | ![]() | 1945 | Australia | I44905 |
43 | ![]() | 16 Jun 1991 | Australia | I33796 |
44 | ![]() | 09 Aug 1982 | Australia | I30555 |
45 | ![]() | 04 Sep 1972 | Australia | I30557 |
46 | ![]() | 18 Jul 1999 | Australia | I44153 |
47 | ![]() | Bef 1955 | Australia | I30973 |
48 | ![]() | Australia | I1046 | |
49 | ![]() | 03 Aug 1964 | Australia | I1045 |
50 | ![]() | 1819 | Australia | I9889 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 29 Sep 1854 | Australia | I36714 |
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 29 Jan 1929 | Australia | I5918 |
2 | ![]() | 16 Sep 1914 | Australia | I1145 |
3 | ![]() | 28 Aug 1915 | Australia | I14468 |
4 | ![]() | 24 Jun 1878 | Australia | I30337 |
Cremation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cremation ![]() |
Person ID | ||
1 | ![]() | 02 Jul 1972 | Australia | I19467 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 14 Aug 1984 | Australia | I31961 |
2 | ![]() | 17 Aug 1910 | Australia | I30430 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | 1804 | Australia | I15122 |
Immigration
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1881 | Australia | I17022 |
2 | ![]() | 26 Apr 1838 | Australia | I14067 |
3 | ![]() | 1856 | Australia | I7791 |
4 | ![]() | 24 Feb 1817 | Australia | I10626 |
5 | ![]() | 1857 | Australia | I10736 |
6 | ![]() | 1929 | Australia | I45194 |
7 | ![]() | 1852 | Australia | I10167 |
8 | ![]() | 1853 | Australia | I20240 |
9 | ![]() | 21 Oct 1801 | Australia | I9930 |
10 | ![]() | Abt 1844 | Australia | I15301 |
11 | ![]() | 1856 | Australia | I7793 |
12 | ![]() | 1853 | Australia | I10166 |
13 | ![]() | 16 Nov 1855 | Australia | I14101 |
14 | ![]() | 14 Dec 1801 | Australia | I14384 |
15 | ![]() | 26 Apr 1838 | Australia | I14068 |
16 | ![]() | 1947 | Australia | I23263 |
Obit
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obit ![]() |
Person ID | ||
1 | ![]() | Aft 16 Aug 1968 | Australia | I27123 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Bef 1900 | Australia | I34116 |
Voyage
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Voyage ![]() |
Person ID | ||
1 | ![]() | 19 Jun 1840 | Australia | I20861 |
2 | ![]() | 1956 | Australia | I45509 |
Married
Matches 1 to 50 of 297
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | Australia | F1763 | |
2 | / Andrews | Australia | F9784 | |
3 | / Branch | 02 Sep 1948 | Australia | F9480 |
4 | / Daley | Abt 1979 | Australia | F8870 |
5 | / Elphick | 01 Feb 1947 | Australia | F6269 |
6 | / Elphick | 1962 | Australia | F8382 |
7 | / Fagan | Australia | F3876 | |
8 | / Garner | 26 Jun 1954 | Australia | F8869 |
9 | / Gilbert | Australia | F9305 | |
10 | / Haddon | Est 1940 | Australia | F5787 |
11 | / Kinnaird | Abt 1952 | Australia | F9446 |
12 | / Marsh | Australia | F8811 | |
13 | / Martin | Australia | F226 | |
14 | / Martin | Australia | F8449 | |
15 | / Martin | Aft 1945 | Australia | F8294 |
16 | / McDonnell | Australia | F8812 | |
17 | / Mooney | Abt 1961 | Australia | F7721 |
18 | / Nicholas | Australia | F3684 | |
19 | / O'Brien | Australia | F8383 | |
20 | / Paton | Abt 1958 | Australia | F8403 |
21 | / Peasley | 1944 | Australia | F8585 |
22 | / Petts | Australia | F8632 | |
23 | / Poll | 15 Jan 1949 | Australia | F7873 |
24 | / Sample | 25 Mar 1947 | Australia | F2332 |
25 | / Samuel | 20 Nov 1965 | Australia | F1468 |
26 | / Sheather | Australia | F7762 | |
27 | / Sheather | Australia | F9739 | |
28 | / Sheather | 22 Dec 1945 | Australia | F7761 |
29 | / Sheather | 08 Feb 1958 | Australia | F8424 |
30 | / Smith | Australia | F8098 | |
31 | / Smith | Abt 1951 | Australia | F8097 |
32 | / Smith | 03 Sep 1955 | Australia | F3299 |
33 | / Thompson | Australia | F9184 | |
34 | / Thompson | Australia | F9192 | |
35 | / Thompson | Abt 1956 | Australia | F9190 |
36 | / Thompson | Abt 1956 | Australia | F9191 |
37 | / Walsh | 03 Nov 1951 | Australia | F8618 |
38 | / Williams | Australia | F9676 | |
39 | Adams / Dixon | Australia | F804 | |
40 | Alchin / Johnson | 1852 | Australia | F6490 |
41 | Armour / Hall | Australia | F4613 | |
42 | Avis / Francis | Australia | F8631 | |
43 | Barber / | 02 Feb 1950 | Australia | F8370 |
44 | Barnes / Stretton | 1897 | Australia | F7958 |
45 | Barnett / Prince | Est 1860 | Australia | F2922 |
46 | Barton / | 26 Apr 1954 | Australia | F9064 |
47 | Bates / | Australia | F9807 | |
48 | Beck / | Australia | F8273 | |
49 | Begg / Pierce | 1866 | Australia | F367 |
50 | Bird / Rahmann | 1939 | Australia | F8798 |
Divorced
Matches 1 to 10 of 10
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Armour / Southwell | 1957 | Australia | F1367 |
2 | Branz / Smith | Bef 1942 | Australia | F2023 |
3 | Gibson / Rutherford | Aft 1940 | Australia | F8251 |
4 | James / Ashton | 1877 | Australia | F853 |
5 | Luland / Jones | 31 Jul 1928 | Australia | F7448 |
6 | Morton / Beck | Australia | F8271 | |
7 | Nicholas / Bisiker | Bef 1948 | Australia | F2973 |
8 | Stretton / | 1955 | Australia | F8830 |
9 | Whiteman / McDonald | Bef 1924 | Australia | F8480 |
10 | Wright / | 1978 | Australia | F1761 |
MarrOther
Matches 1 to 2 of 2
Family ![]() |
MarrOther ![]() |
Family ID | ||
1 | Ghinn / Butler | Abt 1877 | Australia | F2285 |
2 | Sutherland / Hutchinson | Australia | F4502 |
Partner
Matches 1 to 2 of 2
Family ![]() |
Partner ![]() |
Family ID | ||
1 | Keens / Filby | Australia | F9979 | |
2 | Sheather / | Abt 1961 | Australia | F9947 |