AUSIGEN - Family History
Statistics
Description | Quantity |
---|---|
Total Individuals | 25,903 |
Total Males | 13,337 (51.49%) |
Total Females | 12,277 (47.4%) |
Total Unknown Gender | 289 (1.12%) |
Total Living | 110 |
Total Families | 9,910 |
Total Unique Surnames | 4,152 |
Total Photos | 2,443 |
Total Documents | 8 |
Total Headstones | 70 |
Total Histories | 2 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 954 |
Average Lifespan1 | 63 years, 187 days |
Earliest Birth (John I'Anson) | Est 1465 |
Longest Lived1 | Age |
---|---|
Alfred Moore | 120 years |
Flora Ann McDonnell | 104 years 301 days |
Elizabeth Charlotte Lucas | 104 years 25 days |
Alice Myrtle Purnell | 103 years 78 days |
Violet Alice Stennett | 102 years 227 days |
Susannah Crane | 102 years 88 days |
Alice Gertrude Butler | 102 years |
Verlie | 101 years 340 days |
Edith Dorothy Staff | 101 years 245 days |
Sydney Edward Randell | 101 years 202 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree