AUSIGEN - Family History
Australia


Birth
Matches 1 to 50 of 581
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Australia | I1383 | |
2 | ![]() | 1857 | Australia | I40638 |
3 | ![]() | 24 Sep | Australia | I41986 |
4 | ![]() | 1951 | Australia | I3508 |
5 | ![]() | 13 Apr 1902 | Australia | I41980 |
6 | ![]() | 20 Nov 1908 | Australia | I41983 |
7 | ![]() | 23 Jun 1906 | Australia | I41982 |
8 | ![]() | 17 Jun 1904 | Australia | I41981 |
9 | ![]() | 30 Sep 1886 | Australia | I122 |
10 | ![]() | 18 Nov 1907 | Australia | I400 |
11 | ![]() | 16 Oct 1945 | Australia | I33796 |
12 | ![]() | 05 Aug 1921 | Australia | I15870 |
13 | ![]() | 1813 | Australia | I9884 |
14 | ![]() | 1819 | Australia | I9889 |
15 | ![]() | 1820 | Australia | I9886 |
16 | ![]() | 1808 | Australia | I9882 |
17 | ![]() | 1826 | Australia | I9887 |
18 | ![]() | 1815 | Australia | I9885 |
19 | ![]() | 15 Oct 1937 | Australia | I2779 |
20 | ![]() | 19 Jun 1808 | Australia | I40645 |
21 | ![]() | 1914 | Australia | I32484 |
22 | ![]() | 26 Jan 1874 | Australia | I14319 |
23 | ![]() | Australia | I1334 | |
24 | ![]() | Australia | I1558 | |
25 | ![]() | 1806 | Australia | I10549 |
26 | ![]() | Australia | I1455 | |
27 | ![]() | 1796 | Australia | I39946 |
28 | ![]() | 20 Jun 1930 | Australia | I34496 |
29 | ![]() | Australia | I1522 | |
30 | ![]() | Abt 1922 | Australia | I33630 |
31 | ![]() | Australia | I1702 | |
32 | ![]() | 27 Jan 1924 | Australia | I42106 |
33 | ![]() | 1932 | Australia | I39436 |
34 | ![]() | 18 May 1915 | Australia | I39307 |
35 | ![]() | 1878 | Australia | I45410 |
36 | ![]() | 1877 | Australia | I45409 |
37 | ![]() | 1880 | Australia | I45411 |
38 | ![]() | 28 Mar 1951 | Australia | I33491 |
39 | ![]() | 1889 | Australia | I22782 |
40 | ![]() | 1888 | Australia | I34966 |
41 | ![]() | 1851 | Australia | I29591 |
42 | ![]() | Australia | I1613 | |
43 | ![]() | 1852 | Australia | I26029 |
44 | ![]() | 1849 | Australia | I26028 |
45 | ![]() | 1846 | Australia | I26027 |
46 | ![]() | 05 Aug 1908 | Australia | I286 |
47 | ![]() | Australia | I850 | |
48 | ![]() | 1880 | Australia | I45781 |
49 | ![]() | 14 Oct 1830 | Australia | I11058 |
50 | ![]() | 1892 | Australia | I45784 |
Died
Matches 1 to 50 of 1257
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Aug 1966 | Australia | I33138 |
2 | ![]() | Australia | I13991 | |
3 | ![]() | 11 Jan 1978 | Australia | I31851 |
4 | ![]() | 14 Aug 1956 | Australia | I4036 |
5 | ![]() | Abt 1990 | Australia | I44912 |
6 | ![]() | 19 Feb 1987 | Australia | I858 |
7 | ![]() | 2001 | Australia | I40640 |
8 | ![]() | 13 Mar 1965 | Australia | I28088 |
9 | ![]() | Australia | I12060 | |
10 | ![]() | 30 Mar 1964 | Australia | I9279 |
11 | ![]() | Australia | I48 | |
12 | ![]() | 26 May 1974 | Australia | I56 |
13 | ![]() | 20 Jun 1974 | Australia | I55 |
14 | ![]() | 28 Dec 1972 | Australia | I10704 |
15 | ![]() | Australia | I58 | |
16 | ![]() | 17 Aug 1964 | Australia | I54 |
17 | ![]() | Australia | I632 | |
18 | ![]() | 28 Apr 2007 | Australia | I18950 |
19 | ![]() | 03 Aug 1975 | Australia | I3166 |
20 | ![]() | Sep 1973 | Australia | I20581 |
21 | ![]() | 1987 | Australia | I42125 |
22 | ![]() | 1898 | Australia | I33048 |
23 | ![]() | 20 Nov 1976 | Australia | I2333 |
24 | ![]() | 1957 | Australia | I2219 |
25 | ![]() | 03 Jun 1959 | Australia | I3328 |
26 | ![]() | Abt 1963 | Australia | I32343 |
27 | ![]() | 18 Jan 1963 | Australia | I3508 |
28 | ![]() | 15 Feb 1905 | Australia | I41980 |
29 | ![]() | 29 Oct 1950 | Australia | I41982 |
30 | ![]() | 22 Jan 1974 | Australia | I41981 |
31 | ![]() | 07 Feb 1988 | Australia | I32345 |
32 | ![]() | 04 Oct 1958 | Australia | I16359 |
33 | ![]() | 03 Jun 1953 | Australia | I1049 |
34 | ![]() | 04 Jun 1982 | Australia | I43488 |
35 | ![]() | 1956 | Australia | I11977 |
36 | ![]() | Australia | I1050 | |
37 | ![]() | 21 Nov 1954 | Australia | I11969 |
38 | ![]() | Australia | I1190 | |
39 | ![]() | May 1955 | Australia | I14956 |
40 | ![]() | 21 Dec 1991 | Australia | I400 |
41 | ![]() | 03 Dec 2004 | Australia | I30836 |
42 | ![]() | 2001 | Australia | I44503 |
43 | ![]() | 04 Jul 1991 | Australia | I30556 |
44 | ![]() | 1945 | Australia | I44905 |
45 | ![]() | 16 Jun 1991 | Australia | I33796 |
46 | ![]() | 09 Aug 1982 | Australia | I30555 |
47 | ![]() | 04 Sep 1972 | Australia | I30557 |
48 | ![]() | 18 Jul 1999 | Australia | I44153 |
49 | ![]() | Bef 1955 | Australia | I30973 |
50 | ![]() | Australia | I1046 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 29 Sep 1854 | Australia | I36714 |
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 29 Jan 1929 | Australia | I5918 |
2 | ![]() | 16 Sep 1914 | Australia | I1145 |
3 | ![]() | 28 Aug 1915 | Australia | I14468 |
4 | ![]() | 24 Jun 1878 | Australia | I30337 |
Cremation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cremation ![]() |
Person ID | ||
1 | ![]() | 02 Jul 1972 | Australia | I19467 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 14 Aug 1984 | Australia | I31961 |
2 | ![]() | 17 Aug 1910 | Australia | I30430 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | 1804 | Australia | I15122 |
Immigration
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1881 | Australia | I17022 |
2 | ![]() | 26 Apr 1838 | Australia | I14067 |
3 | ![]() | 1856 | Australia | I7791 |
4 | ![]() | 24 Feb 1817 | Australia | I10626 |
5 | ![]() | 1857 | Australia | I10736 |
6 | ![]() | 1929 | Australia | I45194 |
7 | ![]() | 1852 | Australia | I10167 |
8 | ![]() | 1853 | Australia | I20240 |
9 | ![]() | 21 Oct 1801 | Australia | I9930 |
10 | ![]() | Abt 1844 | Australia | I15301 |
11 | ![]() | 1856 | Australia | I7793 |
12 | ![]() | 1853 | Australia | I10166 |
13 | ![]() | 16 Nov 1855 | Australia | I14101 |
14 | ![]() | 14 Dec 1801 | Australia | I14384 |
15 | ![]() | 26 Apr 1838 | Australia | I14068 |
16 | ![]() | 1947 | Australia | I23263 |
Obit
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obit ![]() |
Person ID | ||
1 | ![]() | Aft 16 Aug 1968 | Australia | I27123 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Bef 1900 | Australia | I34116 |
Voyage
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Voyage ![]() |
Person ID | ||
1 | ![]() | 19 Jun 1840 | Australia | I20861 |
2 | ![]() | 1956 | Australia | I45509 |
Married
Matches 1 to 50 of 178
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Collett | Australia | F1849 | |
2 | Adams / Dixon | Australia | F796 | |
3 | Alchin / Johnson | 1852 | Australia | F6451 |
4 | Armour / Hall | Australia | F4579 | |
5 | Avis / Francis | Australia | F8577 | |
6 | Barnes / Stretton | 1897 | Australia | F7911 |
7 | Barnett / Prince | Est 1860 | Australia | F2894 |
8 | Beck / | Australia | F8223 | |
9 | Begg / Pierce | 1866 | Australia | F361 |
10 | Bird / Rahmann | 1939 | Australia | F8742 |
11 | Bliss / Furrill | 15 Jul 1850 | Australia | F4580 |
12 | Bowles / Burns | Oct 1921 | Australia | F9078 |
13 | Breheny / Lamont | 1951 | Australia | F9573 |
14 | Briggs / Paton | Australia | F8353 | |
15 | Brock / Thompson | Australia | F6057 | |
16 | Brown / Hebb | Australia | F244 | |
17 | Brown / Smith | Australia | F9634 | |
18 | Brown / Smith | 1864 | Australia | F4022 |
19 | Buckland / Vormister | 27 Dec 1938 | Australia | F9168 |
20 | Bulfin / Wallace | Australia | F9279 | |
21 | Cameron / Brennen | Australia | F8513 | |
22 | Cannane / Staff | Australia | F8651 | |
23 | Carney / Hughes | Australia | F9104 | |
24 | Carr / Gibbs | Abt 1928 | Australia | F6148 |
25 | Carruthers / Shepherd | Australia | F9250 | |
26 | Carter / Best | Australia | F3138 | |
27 | Coble / Baker | 29 Apr 1875 | Australia | F9233 |
28 | Collett / | Australia | F1844 | |
29 | Corkery / Coble | 14 Aug 1912 | Australia | F9806 |
30 | Cottee / Wilson | 1866 | Australia | F8540 |
31 | Coughlan / Randall | Australia | F8766 | |
32 | Coupar / Nielson | Australia | F8455 | |
33 | Crease / Nielson | 1944 | Australia | F8454 |
34 | Crothers / Forsyth | Australia | F2242 | |
35 | Curtis / Tuckwell | Australia | F2063 | |
36 | Dickinson / Paton | Australia | F8346 | |
37 | Diggles / Sawyer | Australia | F8450 | |
38 | Elliott / Girvan | 27 Feb 1906 | Australia | F7703 |
39 | Elliott / Moore | 1873 | Australia | F3902 |
40 | Farthing / Brown | Abt 1843 | Australia | F3930 |
41 | Foster / Peskett | Australia | F9242 | |
42 | Francis / | Australia | F8575 | |
43 | Francis / Nicholls | Australia | F8576 | |
44 | Francis / Nicholls | Abt 1900 | Australia | F8574 |
45 | Fraser / Brennen | Australia | F8518 | |
46 | French / Oliver | 1926 | Australia | F2614 |
47 | Gladman / Blackburn | 1938 | Australia | F9706 |
48 | Gladman / Coombes | 1937 | Australia | F9707 |
49 | Gladman / Delalande | 14 Mar 1942 | Australia | F9711 |
50 | Gladman / Hughes | 1939 | Australia | F9709 |
Divorced
Matches 1 to 8 of 8
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Armour / Southwell | 1957 | Australia | F1352 |
2 | Branz / Smith | Bef 1942 | Australia | F2002 |
3 | Gibson / Rutherford | Aft 1940 | Australia | F8201 |
4 | James / Ashton | 1877 | Australia | F845 |
5 | Luland / Jones | 31 Jul 1928 | Australia | F7404 |
6 | Morton / Beck | Australia | F8221 | |
7 | Nicholas / Bisiker | Bef 1948 | Australia | F2945 |
8 | Whiteman / McDonald | Bef 1924 | Australia | F8426 |
MarrOther
Matches 1 to 2 of 2
Family ![]() |
MarrOther ![]() |
Family ID | ||
1 | Ghinn / Butler | Abt 1877 | Australia | F2261 |
2 | Sutherland / Hutchinson | Australia | F4467 |